| Prime Rating at rated RPM (as per ISO 8528) | kVA | 1010 HD | 1250 HD | 1500 HD |
| kW | 808 | 1000 | 1200 | |
| Genset Model | – | KG1-1010WS | KG1-1250WS | KG1-1500WS |
| Frequency | Hz | 50 | ||
| Power Factor | Lagging | 0.8 | ||
| Voltage | V | 415 (3Ø) | ||
| Governing Class (ISO 8528 Part-V) | – | G3 | ||
| DG Set Noise Level @ 1 Mtr (With Canopy) | dBA | Contact Kirloskar Oil Engines Ltd for Details | ||
| Fuel Tank Capacity (Inbuilt) | Ltrs | 990 | NA | |
| Weight of Genset with Canopy (Approx.) | Dry (Kg) | 13200 | 13075+ | |
| Overall Dimensions of Genset | Length (mm) | 7800 | 5650+ | |
| Width (mm) | 2300 | 2300+ | ||
| Height (mm) | 2713 | 2680+ | ||
| Electrical Battery Starting Voltage | Volts-DC | 24 | ||
| Engine Model (Parent Engine) | – | DV16ETA | 12K4300-E1 | 12K4300-E2 |
| Rated Output (ISO 3046) | kW | 889 | 1090 | 1294 |
| HP | 1210 | 1482 | 1760 | |
| No. of Cylinders | Number | 16 | 12 | 12 |
| Cubic Capacity | Ltrs | 31.84 | 51.73 | 51.73 |
| Bore × Stroke | mm | 130 × 150 | 170 × 190 | 170 × 190 |
| Rated Speed | RPM | 1500 | ||
| Aspiration | NA / TC / TA | TA | ||
| Lube Oil Change Period | hrs | 500 | ||
| Lube Oil Sump Capacity | Ltrs | 130 | 265 | 265 |
| Coolant Capacity with Radiator | Ltrs | 180 | 210 | 210 |
| Insulation Class | – | Class H | ||
| Ingress Protection | – | IP 23 | ||
| Alternator Efficiency @100% Load (0.8 PF) | % | 95.1 | 95.7 | 95.4 |
| Alternator Efficiency @75% Load (0.8 PF) | % | 95.4 | 95.9 | 95.8 |
| Permissible Voltage Dip at Full Load (0.8 PF Lag) | – | < 20% | ||
| Time Permitted to Build-up Rated Voltage @ Rated RPM | – | < 1 sec, provided engine should reach rated RPM | ||
| Short Circuit Withstand Time | sec | 3 Times rated current for “10 sec” | ||
| Overload Withstand Capacity | % | 10% overload for one hour once in 12 hours | ||
‘Prime power’ is designed for Unlimited hours, as compared to ‘Emergency stand-by’ designed for 200 hours in a year. Prime rated Gensets also permit 10% temporary overloading. Users need to carefully select the Genset rating to meet their requirement. Kirloskar offers Prime power as a standard offer. Contact Kirloskarfor stand-by ratings.
Kirloskar Green Gensets offer a unique combination of CPCB norm compliance and enhanced fuel efficiency. Across the range, Kirloskar Green Gensets offer substantial savings in fuel cost.
Kirloskar Green gensets are enabled with Kirloskar remote monitoring system which shares Real Time Genset information and location Services. It can be accessed via mobile device or desktop. Kirloskar remote monitoring system also highlights any parameter which needs special attention. These critical indication alerts are sent to user mobile via text message. It also alerts nearest services dealer is case of any emergency break-down.
Kirloskar Green Genset put the command in your hands. Micro-processor based Genset controllers display a host of genset parameters and put all controls at your fingertips.
Monitoring Features
Diagnostic Features
Optional Features